At Hoxton Circle we are passionate about matching great companies with top talent.
Job Title | Description | Location | Salary | |
---|---|---|---|---|
![]() | Senior Accountant | We’re looking for a Senior Accountant to join a fast paced and technology oriented corporate accounting department with a global Private Investment Group. Positioned at the holding company level, this exciting opportunity is a fantastic role for a corporate accountant or public accounting professional looking for a department where they can be impactful and highly visible by contributing to major corporate initiatives. In addition to managing accounting functions such as GL accounting, financial reporting, ensuring compliance with U.S. GAAP, and maintaining the accuracy of financial records, in this role, you'll contribute tremendously to business transformation and system optimization projects, process improvements, and collaborate across teams to drive strategic initiatives. The ideal Sr. Accountant must have a strong knack for technology not only in terms of ERP utilization, but a business analytics mindset and constantly looking forward in terms of building business greatness! | >Coppell | $125,000 - $150,000 |
![]() | Sr. Controller, Property Accounting | Are you a seasoned real estate industry accounting professional with a deep background in Property Accounting? Do you have a strong understanding of commercial and industrial property portfolios, and are you ready to take the next step in your career with a well-established real estate asset management firm? If so, we want to hear from you! This position is a new addition to a rapidly growing and dynamic team, driven by our client's recent promotion and overall rapid growth seen company wide. We are looking for a Senior Controller to lead a robust Property Accounting group and ensure the continued success and efficiency of accounting operations through Yardi system optimization, automation and building complex financial reporting. | >Jersey City | $175,000 - $200,000 |
![]() | Accounting Supervisor | Our client, a $300M revenue manufacturing company, is seeking a hands-on Accounting Manager to join their team in Garden City. This is a fantastic opportunity for a public/private accountant looking to take on a leadership role in a growing, process-driven environment. | >Westbury | $125,000 - $150,000 |
![]() | Senior Accountant - Fixed Assets |
Are you an experienced accounting professional with a passion for fixed assets and capital project accounting? Do you thrive in high-growth, fast-paced environments where transformation and innovation are at the forefront? Our client is seeking a Senior Accountant – Fixed Assets to join their expanding accounting team. In this key role, you will support all aspects of construction and fixed asset accounting related to the development of a new high-performance computing (HPC) facility, as well as our client's data center infrastructure. This position offers the opportunity to work cross-functionally with teams across Finance, Engineering, Procurement, Operations, and Tax, ensuring accurate reporting and robust asset management processes throughout the asset lifecycle. |
>Irving | $100,000 - $125,000 |
![]() | Controller | We are partnering with a private equity-backed company in the Northridge/Canoga Park area to find an experienced and hands-on Controller. This role will oversee all aspects of accounting operations and serve as the senior-most finance professional on-site. The Controller will lead month-end close, financial reporting, and compliance functions while helping the company scale and improve key processes. | >Northridge | $125,000 - $150,000 |
![]() | Finance Project Manager | Our client is seeking a Finance Project Manager to lead key transformation initiatives focused on modernizing accounting and finance processes—especially in inventory and asset management. This is a hands-on, high-impact role ideal for someone who thrives at the intersection of finance, systems, and operations. You’ll partner with teams across Accounting, FP&A, Procurement, IT, and Operations to streamline workflows, align financial systems with business goals, and improve data accuracy and scalability. | >Irving | $150,000 - $175,000 |
![]() | Controller | Are you looking for stability and a company that already has solid accounting operations in place? Then come join a longstanding company that is expecting rapid growth this year! This dynamic company is seeking a Controller on a direct hire basis to lead their accounting and finance operations. A competitive salary and bonus, full benefits, plus ample vacation, and most importantly, a very positive, friendly, working environment, are just some of the benefits of working for this organization! | >Encino | $125,000 - $150,000 |
![]() | Finance System Lead – Coupa Administrator / Product Owner | Our client is seeking an experienced Coupa Product Owner and Administrator to support and enhance their Accounts Payable (AP) and Procurement functions. In this pivotal role, you'll ensure the smooth operation and continual improvement of our Coupa environment, helping to streamline financial operations and deliver a best-in-class user experience across the enterprise. This is a hands-on role requiring deep Coupa expertise, a strong understanding of procurement and AP processes, and the ability to collaborate across finance, IT, and operations teams. | >Irving | $100,000 - $125,000 |
![]() | Finance Systems Lead – D365 Product Owner | Our client, a muti-strategy investment group is currently looking for a D365 Product Owner and Subject Matter Expert to lead the ongoing configuration, optimization, and integration of Microsoft Dynamics 365 across their organization. This is a hands-on role that sits at the intersection of Finance, Procurement, and IT and plays a critical part in ensuring D365 supports and evolves with our client’s operational and strategic needs. If you're a systems-savvy finance professional with deep D365 knowledge, strong project management experience, and a passion for process improvement, we want to hear from you. | >Irving | $175,000 - $200,000 |
![]() | Business Unit Controller | Growing company is seeking a new Controller due to a retirement. This role offers extensive room for growth due to the company's acquisition strategy and strong sales team. This role will assist with integrating a new acquisition and leading the accounting department. | >Woodland Hills | $125,000 - $150,000 |
![]() | Business Intelligence / Data Analytics | Are you passionate about bridging the gap between finance and technology? Our client is seeking a Finance Systems Analyst to play a critical role in optimizing and maintaining our financial systems, supporting the Accounting and FP&A teams with systems configuration, reporting, and data analysis. This is a high-impact role, you’ll collaborate across Finance and IT to ensure data integrity, streamline reporting processes, and improve decision-making through strategic use of technology. You'll be instrumental in transforming how our client manage and use financial data. | >Dallas | $125,000 - $150,000 |
![]() | Controller | Are you looking for stability and a company that already has solid accounting operations in place? Then come join a longstanding company that is expecting rapid growth this year! This dynamic company is seeking a Controller on a direct hire basis to lead their accounting and finance operations. A competitive salary and bonus, full benefits, plus ample vacation, and most importantly, a very positive, friendly, working environment, are just some of the benefits of working for this organization! | >Woodland Hills | $100,000 - $125,000 |
![]() | Controller | We are looking for a hands-on, detail-driven Controller to lead our client’s accounting operations and help drive financial accuracy and operational excellence. This role is ideal for someone with a strong public accounting background (Big 4 preferred) and proven leadership experience in a dynamic, fast-paced environment. | >New York | $250,000 + |
![]() | Finance Transformation Project Manager | Our client is looking for a strategic and process-driven Finance Transformation Project Manager to lead enterprise-wide initiatives that optimize and modernize financial processes. This role focuses on identifying inefficiencies, redesigning workflows, and implementing scalable solutions that drive efficiency, accuracy, and value across the finance function. You will play a critical role in evolving the operating model of the finance organization through the adoption of best practices, automation, and digital tools—ensuring finance is a proactive and strategic partner to the business. | >Irving | $150,000 - $175,000 |
![]() | Coupa Administrator | Our client is seeking an experienced and proactive Coupa Administrator to serve as the subject matter expert and lead administrator for our Coupa procurement platform. In this role, you will not only manage day-to-day system operations and configurations but also partner closely with finance and accounting teams to ensure Coupa is aligned with business and compliance needs. You’ll be responsible for making system changes, explaining functionality trade-offs, and helping teams maximize the platform's value. This is an exciting opportunity for someone who combines deep technical knowledge of Coupa with a solid understanding of accounting principles and procurement processes. | >Irving | $100,000 - $125,000 |
![]() | Accounts Payable Analyst |
We are seeking an experienced and high energy Accounts Payables Analyst to join our clients dynamic and fun team! Having made several successful placements with the finance and accounting team, we can attest to the employee-centric and personable culture they have cultivated! Based in their headquartered office, the hiring team is seeking a well-rounded Sr. Accounts Payables (AP) Analyst with a firm grasp of AP processing in a high-volume environment, along with AP accounting experience including 3-way-match, purchase order processing, journal entries, fixed assets and month end support. If you are a experience and enticing Accounts Payables (AP) professional seeking an opportunity where you can thrive and have opportunities for upward mobility, let's connect! |
>New York | $100,000 - $125,000 |
![]() | Controller | We're partnering with an innovative, well-established and profitable tech company searching for its first Controller. This business has been at the forefront of its space for many years and has ridden the wave of increased data and AI adoption, positioning it perfectly for its next phase of growth. Reporting to the CFO, you'll lead all accounting and reporting activities. You'll lead the company through its first year audit, leverage your deep understanding of technical accounting and revenue recognition standards, operate as a key resource for the leadership team and non-finance departments, and manage vendors and compliance-related items. In addition to having phenomenal products and customers, this company has a culture to really shout about - it's fun and competitive and the leadership team puts a ton of energy into making this a great place to work! | >New York | $200,000 - $250,000 |
![]() | Accounting Manager with Consolidations | They are seeking a highly motivated Accounting Manager with consolidations experience to join our fast-paced, entrepreneurial team at our New York City headquarters. As a mission-driven organization focused on transforming the way energy is delivered around the world, they are looking for a passionate, detail-oriented professional with a strong foundation in public company reporting and consolidations to help lead our global accounting efforts. | >New York | $125,000 - $150,000 |
![]() | Group Controller | We have a hugely exciting opportunity with a global media organization positioning itself to be the most innovative and fast moving player in its space. They're searching for a Group Controller to play a key role in establishing more robust controllership and technical accounting capabilities at the worldwide level. Reporting to the CFO, you'll be the go-to for regional leaders and external auditors on technical accounting issues and remediation efforts, you'll lead the rollout of a new balance sheet review process with each market, and work on revenue recognition guidance in accordance with GAAP and IFRS. This is a high exposure, high impact, global role and a pivotal hire for the business. If you're looking for an opportunity where you'll be carving out your own role, building relationships around a large and complex organization, and operating as a key resource for exec leadership, please apply. | >New York | $250,000 + |
![]() | Accounting Supervisor | Our client, a $300M revenue manufacturing company, is seeking a hands-on Accounting Manager to join their team in Garden City. This is a fantastic opportunity for a public/private accountant looking to take on a leadership role in a growing, process-driven environment. | >Westbury | $125,000 - $150,000 |