At Hoxton Circle we are passionate about matching great companies with top talent.
Job Title | Description | Location | Salary | |
---|---|---|---|---|
![]() | Senior Accountant - Financial Reporting | Are you a detail-oriented accounting professional with a passion for financial reporting and process improvement? Our client is looking for a Senior Accountant to join our rapidly growing accounting team. In this role, you’ll play a key part in maintaining strong financial controls, driving accurate reporting, and partnering with teams across the organization to support business growth. This is a fantastic opportunity for someone who thrives in a dynamic environment and is eager to gain a comprehensive view of a complex, global business. | >Dallas | $100,000 - $125,000 |
![]() | FP&A Analyst | We are seeking a highly analytical and detail-oriented FP&A Analyst to join our dynamic finance team. This individual will play a key role in driving financial planning, budgeting, forecasting, and reporting initiatives in a fast-paced, private equity-backed environment. The ideal candidate will thrive in a collaborative, change-oriented setting and contribute meaningfully to financial insights that support strategic decision-making and operational efficiency. | >New York | $75,000 - $100,000 |
![]() | Senior Accountant | We are seeking a Senior Accountant with strong technical skills, leadership potential, and a high-performance mindset to join a growing, dynamic data center organization based in Irving, Texas. This role is ideal for someone coming from public accounting (Big 4 preferred) or a public/private mix who thrives in complex environments and wants to grow into a future leadership role. | >Irving | $125,000 - $150,000 |
![]() | Sr. Staff Accountant, Financial Reporting | A diversified holding company of a private investment group is seeking a Senior Accountant, Financial Reporting to join its high-performing Accounting team. This organization manages a broad portfolio of operating businesses and investment vehicles across multiple industries and geographies. The environment is fast-paced, entrepreneurial, and technology-forward—ideal for candidates who are energized by complexity and eager to drive operational excellence. This role offers high visibility and the opportunity to play a critical part in financial reporting, technical accounting, and process transformation across the firm’s growing platform. | >Coppell | $125,000 - $150,000 |
![]() | Accounting Manager | A well-known, national corporation in the financial services industry is seeking an Accounting Manager to lead the accounting function within their LA based asset management team. This role will focus on managing day-to-day accounting operations, ensuring accurate and timely financial reporting. The ideal candidate brings industry expertise and leadership skills. | >Los Angeles | $125,000 - $150,000 |
![]() | Controller | Are you looking for stability and a company that already has solid accounting operations in place? Then come join a longstanding company that is expecting rapid growth this year! This dynamic company is seeking a Controller on a direct hire basis to lead their accounting and finance operations. A competitive salary and bonus, full benefits, plus ample vacation, and most importantly, a very positive, friendly, working environment, are just some of the benefits of working for this organization! | >Woodland Hills | $125,000 - $150,000 |
![]() | Junior Financial Analyst | Are you a Financial Analyst looking for a company to fully train you in the experience you need to have a successful career? A large international corporation in the financial services industry is offering this opportunity to a motivated Junior Financial Analyst to join a growing finance team. The Junior Financial Analyst will support the forecasting, budgeting, and financial planning, and analysis (FP&A) activities across both national and international operations. This is a key entry-level role with exposure to global finance processes and business strategy. | >New York | $75,000 - $100,000 |
![]() | FP&A Analyst - Financial Services | We’re partnering with a fast-growing financial services company on the search for an FP&A Analyst to join their NYC team. This is a global role supporting both North America and international operations, offering strong mentorship, broad exposure, and the chance to make a real impact across the business. Reporting into the Head of FP&A, you’ll support budgeting, forecasting, reporting, and ad hoc analysis, while also working closely with senior leaders across departments. The team is lean, collaborative, and entrepreneurial—ideal for someone early in their career who’s looking for a high-growth environment. | >New York | $75,000 - $100,000 |
![]() | Senior Accounts Payable Associate |
We have a client seeking a highly motivated and detail-oriented Senior Accounts Payable Associate to join our fast-paced AP team. This individual will play a critical role in supporting our full-cycle accounts payable operations, ensuring accurate and timely processing of invoices, optimizing vendor relationships, and driving process improvements. The ideal candidate will be an AP professional with strong communication skills, a sharp eye for detail, and hands-on experience using Coupa in a complex, high-volume environment. Prior exposure to capital-intensive industries such as high-tech, telecom, or construction is highly desirable. |
>Irving | $125,000 - $150,000 |
![]() | Senior Accountant | We are seeking a high-performing Senior Accountant with strong technical expertise and a proactive, transformational mindset. This individual will play a pivotal role in supporting both day-to-day accounting operations and strategic finance initiatives. The right candidate will bring a track record of success in complex environments and a strong desire to modernize and optimize accounting processes. This is an excellent opportunity for someone transitioning from public accounting who is looking to drive impact and own meaningful initiatives in industry. | >Irving | $125,000 - $150,000 |
![]() | Fixed Asset and Project Accounting Manager | Join a fast-paced, rapidly expanding private investment holding company with a diverse portfolio spanning data centers, construction, oil & gas, and IT infrastructure. We’re seeking a Senior Accountant – Fixed Assets to play a key role in managing capital project accounting and transforming fixed asset processes, with an immediate focus on a new high-performance computing (HPC) facility. | >Coppell | $125,000 - $150,000 |
![]() | COUPA - Accounts Payable Specialist | A respected Investment Group with a diverse global portfolio is seeking an Accounts Payable Specialist - COUPA to join their growing team. This role will focus on managing high-volume accounts payable transactions for the firm’s construction and data center division, with an emphasis on processing complex invoices and optimizing Coupa processes. | >Coppell | $100,000 - $125,000 |
![]() | Senior Accountant | We’re looking for a Senior Accountant to join a fast paced and technology oriented corporate accounting department with a global Private Investment Group. Positioned at the holding company level, this exciting opportunity is a fantastic role for a corporate accountant or public accounting professional looking for a department where they can be impactful and highly visible by contributing to major corporate initiatives. In addition to managing accounting functions such as GL accounting, financial reporting, ensuring compliance with U.S. GAAP, and maintaining the accuracy of financial records, in this role, you'll contribute tremendously to business transformation and system optimization projects, process improvements, and collaborate across teams to drive strategic initiatives. The ideal Sr. Accountant must have a strong knack for technology not only in terms of ERP utilization, but a business analytics mindset and constantly looking forward in terms of building business greatness! | >Coppell | $125,000 - $150,000 |
![]() | Sr. Controller, Property Accounting | Are you a seasoned real estate industry accounting professional with a deep background in Property Accounting? Do you have a strong understanding of commercial and industrial property portfolios, and are you ready to take the next step in your career with a well-established real estate asset management firm? If so, we want to hear from you! This position is a new addition to a rapidly growing and dynamic team, driven by our client's recent promotion and overall rapid growth seen company wide. We are looking for a Senior Controller to lead a robust Property Accounting group and ensure the continued success and efficiency of accounting operations through Yardi system optimization, automation and building complex financial reporting. | >Jersey City | $175,000 - $200,000 |
![]() | Accounting Supervisor | Our client, a $300M revenue manufacturing company, is seeking a hands-on Accounting Manager to join their team in Garden City. This is a fantastic opportunity for a public/private accountant looking to take on a leadership role in a growing, process-driven environment. | >Westbury | $125,000 - $150,000 |
![]() | Senior Accountant - Fixed Assets |
Are you an experienced accounting professional with a passion for fixed assets and capital project accounting? Do you thrive in high-growth, fast-paced environments where transformation and innovation are at the forefront? Our client is seeking a Senior Accountant – Fixed Assets to join their expanding accounting team. In this key role, you will support all aspects of construction and fixed asset accounting related to the development of a new high-performance computing (HPC) facility, as well as our client's data center infrastructure. This position offers the opportunity to work cross-functionally with teams across Finance, Engineering, Procurement, Operations, and Tax, ensuring accurate reporting and robust asset management processes throughout the asset lifecycle. |
>Irving | $100,000 - $125,000 |
![]() | Controller | We are partnering with a private equity-backed company in the Northridge/Canoga Park area to find an experienced and hands-on Controller. This role will oversee all aspects of accounting operations and serve as the senior-most finance professional on-site. The Controller will lead month-end close, financial reporting, and compliance functions while helping the company scale and improve key processes. | >Northridge | $125,000 - $150,000 |
![]() | Finance Project Manager | Our client is seeking a Finance Project Manager to lead key transformation initiatives focused on modernizing accounting and finance processes—especially in inventory and asset management. This is a hands-on, high-impact role ideal for someone who thrives at the intersection of finance, systems, and operations. You’ll partner with teams across Accounting, FP&A, Procurement, IT, and Operations to streamline workflows, align financial systems with business goals, and improve data accuracy and scalability. | >Irving | $150,000 - $175,000 |
![]() | Controller | Are you looking for stability and a company that already has solid accounting operations in place? Then come join a longstanding company that is expecting rapid growth this year! This dynamic company is seeking a Controller on a direct hire basis to lead their accounting and finance operations. A competitive salary and bonus, full benefits, plus ample vacation, and most importantly, a very positive, friendly, working environment, are just some of the benefits of working for this organization! | >Encino | $125,000 - $150,000 |
![]() | Finance System Lead – Coupa Administrator / Product Owner | Our client is seeking an experienced Coupa Product Owner and Administrator to support and enhance their Accounts Payable (AP) and Procurement functions. In this pivotal role, you'll ensure the smooth operation and continual improvement of our Coupa environment, helping to streamline financial operations and deliver a best-in-class user experience across the enterprise. This is a hands-on role requiring deep Coupa expertise, a strong understanding of procurement and AP processes, and the ability to collaborate across finance, IT, and operations teams. | >Irving | $100,000 - $125,000 |